| All participants (497) | Only participants fully registered (payment processed) will appear listed below | |
|
| Last Name |
First Name |
Institution |
Country |
| Abadillo-Uriel | José Carlos | CSIC | Spain |
| Acin | Antonio | ICFO | Spain |
| Adler | Tobias | Quantum Design GmbH | Germany |
| Agustí Bruzón | Joan | Institute of Fundamental Physics IFF-CSIC | Spain |
| Aidelsburger | Monika | Ludwig-Maximilians-Universität München | Germany |
| Akcam | Efe Melik | Precilasers | Germany |
| Albareda Piquer | Guillermo | IDEADED | Spain |
| Aliani | Linus | University of Würzburg | Germany |
| Almendros | Marc | Grow Venture Partners | Spain |
| Alou | Antoni | Universitat Autònoma de Barcelona
| Spain |
| Alsina | Roger | Barcelona City Council | Spain |
| Alsina Cowie | Marc | IDEADED S.L. | Spain |
| Amelio | Ivan | Université libre de Bruxelles | Belgium |
| Anand | Prabhat | Tata Consultancy Services Ltd | India |
| Araiza Bravo | Rodrigo | ILLINOIS EDC | USA |
| Ares | Natalia | University of Oxford | UK |
| Arian Zad | Hamid | P. J. Šafárik University | Slovakia |
| Artes Vivancos | Juan | European Research Council | Belgium |
| Aseguinolaza | Unai | Mondragon Unibertsitatea | Spain |
| Assali | Simone | CEA Grenoble | France |
| Atance | Daniel | Qilimanjaro Quantum Tech | Spain |
| Athanasiadou | Aliki | Single Quantum B.V. | The Netherlands |
| Baba | Yuriko | Instituto de Estructura de la Materia, CSIC | Spain |
| Bachtold | Adrian | ICFO | Spain |
| Baczyk | Michael | Heartcore | Denmark |
| Baghetti | María Paz | Barcelona Supercomputing Center | Spain |
| Balló Gimbernat | Oriol | Universitat Autònoma de Barcelona | Spain |
| Ban | Yue | Instituto de Ciencia de Materiales de Madrid (ICMM-CSIC) | Spain |
| Bandopadhyay | Kingshuk | Ensemble3 Sp. z o. o. | Poland |
| Banerjee | Aditya | Universitat de Barcelona | Spain |
| Baril | Lydia | C12 Quantum Electronics | France |
| Barillas Rodriguez | Ender Jose | Universitat de Barcelona | Spain |
| Béjar Koen | Pedro | Barcelona Supercomputing Center | Spain |
| Belmonte Giménez | Blanca | Universitat de Barcelona
| Spain |
| Benini | Leonardo | Springer Nature | Italy |
| Benito-Gomes | Maria | IMB-CNM | Spain |
| Berasategui-Miguéliz | Beñat | Universitat de Barcelona | Spain |
| Bernal | Eduardo | Indra Group | Spain |
| Bernazzani | Lorenzo | University of Konstanz | Germany |
| Bernevig | Bogdan Andrei | Princeton University | USA |
| Bertini | Riccardo | ICFO - The Institute of Photonic Sciences | Spain |
| Bhattacharya | Some Sankar | Universitat Autònoma de Barcelona | Spain |
| Bienioszek | Mathis | ENS Lyon | France |
| Binanti | Francesco | CEA/UGA | France |
| Birch Hardwick | Elizabeth | UB | Spain |
| Blair | Sherry | ICHEC (Irish Centre for High-End Computing) | Ireland |
| Blais | Alexandre | University of Sherbrooke | Canada |
| Bloch | Immanuel | Max-Planck Institute of Quantum Optics | Germany |
| Blommers | Andries | Qblox | The Netherlands |
| Blundell | Steven | CEA-Grenoble | France |
| Boira | Xavier | Quantum Design GmbH | Germany |
| Boltasseva | Alexandra | Purdue University | USA |
| Borah | Shreya | ALBA SYNCHROTRON | Spain |
| Bore | Patrick | Aqsolotl | Singapore |
| Borja | Carla | Institute of Science and Technology Austria | Austria |
| Borrelli | Massimo | Bluefors Oy | Finland |
| Bossard | Elisa | LPMMC | France |
| Botija Loaisa | Samuel | Nowus Innovación | Spain |
| Bou Comas | Aleix | CSIC - IFF - QUINFOG | Spain |
| Bougas | Lykourgos | Quantum Brilliance GmbH | Germany |
| Briongos-Merino | Héctor | University of Barcelona | Spain |
| Brockmeyer | Frederike | ETH Zurich | Switzerland |
| Büki | Maya | Max-Planck-Institute of Quantum Optics | Germany |
| Buob | Sandra | IDEADED | Switzerland |
| Bussières | Félix | ID Quantique | Switzerland |
| Butzerin | André | ChiralNano AG | Switzerland |
| C. Santos | Alan | IFF-CSIC | Spain |
| Caby | Gauthier | Qnity | France |
| Cadoudal | Jules | Alice & Bob | France |
| Cagetti | Marta | ICFO | Spain |
| Calsamiglia | John | UAB | Spain |
| Calzavara | Martino | IDEADED | Italy |
| Capannelli | Kenji | QuTech | The Netherlands |
| Caride-Tabares Sanchez | Alvaro | IQM Quantum Computers | Finland |
| Carmagnolle | Lea | ID Quantique | Switzerland |
| Carranza-I-Botey | Ester | COMPUTAEX Foundation | Spain |
| Carretero | Bernardo | Keysight Technologies Sales Spain SLU | Spain |
| Casas | Berta | Barcelona Supercomputing Center | Spain |
| Castañeiras Morales | Sergio | Universitat de Barcelona | Spain |
| Castillo González | Luis | Universitat Autònoma de Barcelona | Spain |
| Cazalilla | Miguel Angel | Donostia International Physics Center (DIPC) | Spain |
| Celarier | Armelle | LPENS / A&B | France |
| Centrone | Federico | ICFO | Spain |
| Cerisola | Federico | University of Exeter | UK |
| Cervera Lierta | Alba | Barcelona Supercomputing Center | Spain |
| Chalsani | Preeti | Illinois EDC | USA |
| Champain | Victor | ICFO | Spain |
| Chang | Tien-Ho | National Tsing Hua University | Taiwan |
| Chen | Xi | The Material Science Institute of Madrid, ICMM-CSIC | Spain |
| Chevailler | Come | SENTECH | France |
| Chiarella | Gianvito | Max Planck Institute of Quantum Optics | Germany |
| Chirita Mihaila | Marius Constantin | Charles University | Czech Republic |
| Choo | Bryan | Maybell Quantum | USA |
| Chrirou | Chaimae | Université Grenoble Alpes | France |
| Ciaccia | Carlo | Qblox | The Netherlands |
| Cordero Carrasco | Yeray | Universitat Autònoma de Barcelona
| Spain |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa | Roger | Government Of Catalonia | Spain |
| Creffield | Charles | Universidad Complutense de Madrid | Spain |
| Cumming | Jonathan | Nu Quantum | UK |
| Cummings | Aron | ICN2 | Spain |
| Damien | Petit | SET | France |
| Danilenko | Alisa | Keysight Technologies | UK |
| Das | Anirban | Budapest University of Technology and Economics | Hungary |
| Das | Sambunath | Institute of Physics of the Czech Academy of Sciences | Czech Republic |
| Das | Sudipto | Budapest University of Technology and Economics | Hungary |
| Davidovikj | Dejan | Balthazar Labs B.V. | The Netherlands |
| de Araújo Masanti | Gabriel | ICN2 | Spain |
| De Bonis | Sergio Lucio | ICFO | Spain |
| de Franceschi | Silvano | CEA/UGA | France |
| De Luca | Gabriele | ICMAB-CSIC | Spain |
| de Miguel Ramos | Mario | Nu Quantum | Spain |
| Defrance | Fabien | ICN2 | Spain |
| Degiovanni | Pascal | CNRS / ENS Lyon | France |
| del Olmo Naranjo | José Luis | ICMM-CSIC | Spain |
| Demaël | Jacques | 8765.ch | Switzerland |
| Dénes | Gergő | Budapest University of Technology and Economics | Hungary |
| Denora | Dario | QuTech - TU Delft | The Netherlands |
| Depero | Emilio | Zurich Instruments | Switzerland |
| Deve | Sercan | Delft University of Technology | The Netherlands |
| DeWall | Chelsea | Zurich Instruments | Switzerland |
| Díez Muiño | Ricardo | DIPC & Ikerbasque | Spain |
| Dolan | Philip | Nu Quantum | UK |
| Domingo Colomer | Laia | Computer vision center | Spain |
| Durá-Azorín | Blas | Universidad Autónoma de Madrid | Spain |
| Durgun | Engin | Bilkent University UNAM | Turkey |
| Duty | Timothy | Qilimanjaro Quantum Tech | Spain |
| Eek | Lumen | Utrecht University | The Netherlands |
| Egido | Mireia | Universitat de Barcelona | Spain |
| El Abbassi | Maria | Chiralnano | Switzerland |
| El Homsy | Victor | Silent Waves | France |
| EL Mrabet Haje | Houssam | Delft University of Technology: Technische Universiteit Delft | The Netherlands |
| El Yazidi | Naoual | Qutech | The Netherlands |
| Emets | Vitaly | VASTA | Singapore |
| Endo | Suguru | NTT R&D | Japan |
| Enríquez | Oscar Antonio | Universitat de Barcelona | Spain |
| Ensslin | Klaus | ETH Zürich | Switzerland |
| Estrada-Román | Angel Saturnino | National Autonomous University of Mexico (UNAM) | Mexico |
| Etxebarria Intxausti | Joxe | Global Datum | Spain |
| Fabre | Nicolas | Telecom Paris, Institut Polytechnique de Paris | France |
| Fanego Lobo | Álvaro | SCAYLE | Spain |
| Fauseweh | Benedikt | TU Dortmund University | Germany |
| Féchant | Mathieu | Karlsruhe Institute of Technology | Germany |
| Feldstein Bofill | David | University of Copenhagen | Denmark |
| Felicetti | Simone | Italian National Research Council | Italy |
| Feller | Alexandre | Université de Lille | France |
| Fernandez | Laura | Apeiron Intelligence | Spain |
| Fernandez | Miguel Angel | KEYSIGHT TECHNOLOGIES | Spain |
| Fernandez | Veronica | ITEFI-CSIC | Spain |
| Fernández Rodríguez | Carlos | Bluefors | Finland |
| Fernández Suárez | Miguel | Universitat de Barcelona | Spain |
| Ferrer Sánchez | Antonio | Universitat de València | Spain |
| Feve | Gwendal | ENS | France |
| Fischman | Torr | University College London | UK |
| Forn-Díaz | Pol | IFAE | Spain |
| Forstner | Stefan | The institute of Photonic Sciences (ICFO) | Spain |
| Fraxanet Morales | Joana | IBM Quantum | Spain |
| Fursina | Alexandra | University of Nebraska-Lincoln | USA |
| Furusawa | Hideki | JX Advanced Metals Corporation | Japan |
| Gaal | Benedek | EPFL | Switzerland |
| Gallego Lacey | Oliver N | CEA Grenoble | France |
| Galvani | Thomas | ICN2 | Spain |
| Gaona Cruz | Óscar | Universidad del Magdalena | Colombia |
| Garcia | Jose Hugo | ICN2 / Apeiron Intelligence | Spain |
| Garcia Belles | Raquel | ETH Zurich | Switzerland |
| Garcia Fernandez-Santaella | Lucia | University of Barcelona and Qilimanjaro Quantum Tech, S.L. | Spain |
| García Figueruelo | Pablo | Nowus Innovación | Spain |
| García Olmos | Marta | Universidad de Salamanca | Spain |
| Garcia Toledo | Benjamin | Keysight Technologies Sales Spain SLU | Spain |
| Gasparinetti | Simone | Chalmers University of Technology | Sweden |
| Gatta | Davide | University of Naples Federico II | Italy |
| Gautier | Camille | Phantoms Foundation | Spain |
| Genoni | Marco G. | Universita Degli Studi Di Milano | Italy |
| Gerashchenko | Kyrylo | LPENS | France |
| Ghannadan | Azadeh | Institute of Physics, Slovak academy of sciences | Slovakia |
| Ghosh | Arnob | Uppsala University | Sweden |
| Giacoia | Mauro | CEA | France |
| Giacomelli | Luca | Université Paris Cité | France |
| Gil Portal | Eric | UAB/IDEADED | Spain |
| Gipouloux | Jeanne | College de France | France |
| Giurgea | Flavius Catalin | ICN2 | Spain |
| Glezer Moshe | Aviv | Planckian | Italy |
| Gomez Cama | Jose Maria | Universitat de Barcelona | Spain |
| Gómez del Pulgar Martínez | Ariadna | IFAE | Spain |
| Gonzalez | Jesus | Universidad del Magdalena | Colombia |
| Gonzalez Sanchez | Celia | Universidad Autonoma de Madrid | Spain |
| Gouit | Florian | Qnity | France |
| Grande de Diego | Rodrigo | Instituto de Física Fundamental | Spain |
| Grande Villanueva | Juan Luis | Keysight Technologies Sales Spain | Spain |
| Grandi | Samuele | arqtech | Spain |
| Granel | Sébastien | UGA-CEA | France |
| Grass | Tobias | DIPC | Spain |
| Grenet | Sandrine | M.T.Brandao España, S.L. | Spain |
| Guilloux | Victor | C2N | France |
| Gulseren | Oguz | Bilkent University | Turkey |
| Haider | Nadia | TU Delft | The Netherlands |
| Hajitashakkori Kenari | Reza | Qphox B.V. | The Netherlands |
| Hakami | Jabir | Jazan University | Saudi Arabia |
| Hamilton | Alexander | UNSW | Australia |
| Hensel | Christian | Qilimanjaro Quantum Tech | Spain |
| Hernández Santana | Senaida | BBVA | Spain |
| Herranz | Elsa | Universitat de Barcelona | Spain |
| Hesselberth | Oscar | Balthazar Labs B.V. | The Netherlands |
| Hettinga | Wisse | The Quantum Factor | Spain |
| Hildebrandt | Stefan | Wiley-VCH GmbH | Germany |
| Hjelt | Kari | Chalmers Industriteknik | Sweden |
| Höfer | Johannes | CNRS Inst. Néel, Univ. Grenoble Alpes | France |
| Hofer | Maximilian | University of Würzburg | Germany |
| Hoffmann | Rebecca | ICFO - The Institute of Photonic Sciences | Spain |
| Höschele | Jonatan | IDEADED | Germany |
| Huerta | Jesús | Qilimanjaro Quantum Tech | Spain |
| Huix | Clàudia | Qilimanjaro Quantum Tech | Spain |
| Ienco | Riccardo Maria | Photon Technology Italy | Italy |
| Intini | Marco | University of Pisa and INFN | Italy |
| Irace | Alessandro | University Milano Bicocca/ Fondazione Bruno Kessler | Italy |
| Iserte | Sergio | Barcelona Supercomputing Center | Spain |
| Jadrisko | Valentino | Constructor Capital | Switzerland |
| Jahromi | Saeed | Multiverse Computing | Spain |
| Jaramillo | Alejandro | CSUC | Spain |
| Jaworowski | Blazej | ICFO | Spain |
| Jetter | Daniel | Universität Basel | Switzerland |
| Jiang | Edward | ICFO | Spain |
| Jimenez Dabam | Pau | Universitat de Barcelona | Spain |
| Jiménez Herrera | Miguel Ángel | Global Data Quantum | Spain |
| Jiménez Rodríguez | Jesús | Universitat de Barcelona | Spain |
| Jorba | Pau | kiutra GmbH | Germany |
| Joseph | Alban | University of Glasgow | UK |
| Juliá Díaz | Bruno | Universitat de Barcelona | Spain |
| Julià-Farré | Sergi | PASQAL | France |
| Julián Abós | Iris | Universitat de Barcelona | Spain |
| Jung
| Seoho
| Chiralnano
| Switzerland |
| Kale | Anant | Harvard University | USA |
| Kapoor | Lucky | Institute of Science and Technology Austria | Austria |
| Karl | Christoph | Montana Instruments | Germany |
| Kasper | Amon | National University of Singapore | Singapore |
| Kim | Youngwook | DGIST | South Korea |
| Kind | Yanick | Technische Universität Dortmund | Germany |
| Kinge | Sachin | Toyota | Belgium |
| Kishimoto | Taro | New Energy and Industrial Technology Development Organization | Japan |
| Klier | Franziska | Landesmesse Stuttgart GmbH & Co. KG | Germany |
| Klinovaja | Jelena | University of Basel | Switzerland |
| Kobialka | Aksel | Uppsala University | Sweden |
| Kölling | Jasper | kiutra GmbH | Germany |
| Köllling | Sofie | ETH Zurich | Switzerland |
| Kosma | Adamantia | Forschungszentrum Jülich | Germany |
| Kot | Piotr | Qblox BV | The Netherlands |
| Krasimirov | Todor | Barcelona Supercomputing Center | Spain |
| Krokosz | Wiktor | University of Warsaw | Poland |
| Kshetrimayum | Augustine | Multiverse Computing | Spain |
| Kudra | Marina | Intermodulation Products AB | Sweden |
| Kunej | Vojko | Bluefors | Finland |
| Kuremoto | Shun | HQUBIT LTD | USA |
| Kuukka | Juho | Bluefors | Finland |
| Kuzmanović | Marko | Aalto University | Finland |
| Laflorencie | Nicolas | CNRS | France |
| Lafont | Fabien | The Weizmann institute of science | Israel |
| Lagoudakis | Konstantinos | University of Strathclyde | UK |
| Laguna | Álvaro | Universitat de Barcelona | Spain |
| Lake | Russell | Bluefors | Finland |
| Lalueza-Puertolas | Javier | UAB | Spain |
| Langer | Torsten | PicoQuant GmbH | Germany |
| Latyshev | Aleksandr | LPS CNRS | France |
| Le Fur | Yanis | Instituto de Física Fundamental / CSIC | Spain |
| Lee | Eduardo | Universidad Autonoma de Madrid | Spain |
| Leghtas | Zaki | Ecole Normale Supérieure | France |
| Lepske | Marie | Constructor Capital | United Arab Emirates |
| Levy Yeyati | Alfredo | UAM/IFIMAC | Spain |
| Lewis | Dylan | Imperial College London | UK |
| Li | Siqi | Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences (CAS) | China |
| Lin | Zhirong | Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences (CAS) | China |
| Liseau | Philip | ScalingQ AB | Sweden |
| Lomas Javaloyes | Iker | IFISC (UIB-CSIC) | Spain |
| López | Mar | UB / ICFO | Spain |
| Lopez Gonzalo | Maria Rosa | Universidad de las Islas Baleares | Spain |
| Lu | ZhenJie | University of Science and Technology of China | China |
| Lyngfelt | Isak | Chalmers University of Technology | Sweden |
| Lytle | Andrew | ILLINOIS EDC | USA |
| M. Otxoa de Zuazola | Ruben | Hitachi-Cambridge | UK |
| Maffi | Lorenzo | University of Padua | Italy |
| Maganinho | João | IFIMUP - Porto University | Portugal |
| Maiani | Andrea | Nordita | Sweden |
| Maiwald | Alwin | Fraunhofer EMFT | Germany |
| Makhalov | Vasiliy | IDEADED | Russia |
| Mangham-Neupert | Titus | University of Zurich | Switzerland |
| Mañas-Valero | Samuel | TU Delft | The Netherlands |
| Markó | István | Budapest University of Technology and Economics | Hungary |
| Markov | Anton | Universite Libre de Brussels | Belgium |
| Marquez Olguin | Joaquin Gabriel | Universitat de Barcelona | Spain |
| Marquez Romero | Antonio | Fujitsu Research of Europe | Spain |
| Marshall | Alastair | Zurich Instruments | Switzerland |
| Martín | Ekaitz | Universitat de Barcelona | Spain |
| Martínez Romeral | Jorge | Catalan Institute of nanoscience and nanotechnology (ICN2) | Spain |
| Mas | Antoni | Rohde & Schwarz | Spain |
| Mateos-Madinabeitia | Eneko | ICFO - Institut de Ciències Fotòniques | Spain |
| Mayo Torres | Xavier | Barcelona Investment Office/Ayuntamiento de Barcelona | Spain |
| Meguebel | Mohamed | Télécom Paris | France |
| Merino Bajo | Santiago | SCAYLE
| Spain |
| Mertsalov | Konstantin | Balthazar Labs B.V. | The Netherlands |
| Mier Gonzalez | Cristina | CIC nanoGUNE-BRTA | Spain |
| Miró Vinyals | Carla | ICFO | Spain |
| Mogulkoc | Aybey | Ankara University | Turkey |
| Mogulkoc | Yesim | Ankara University | Turkey |
| Montanaro | Alberto | CNIT | Italy |
| Montava Agudo | Arnau | Universitat de Barcelona | Spain |
| Montiel Úbeda | Arnau | UAB | Spain |
| Moradi | Majid | P. J. Šafárik University | Slovakia |
| Moreira | Mafalda | IFIMUP - Porto University | Portugal |
| Moreno García | Pablo | Universitat de Barcelona | Spain |
| Mori | Akira | Toray International, Inc. | Japan |
| Morin | Romy | CEA-PHELIQS | France |
| Morin | Vincent | Raith GmbH | Germany |
| Moshiri | Ali | Laboratoire Kastler Brossel | France |
| Moskalenko | Ilya | Aalto University | Finland |
| Moskalets | Mykhailo | IFISC | Spain |
| Moth-Poulsen | Kasper | ConScience AB | Sweden |
| Munoz | Enrique | Pontificia Universidad Católica de Chile | Chile |
| Muñoz | Julia | Qblox | The Netherlands |
| Muñoz Ortiz | Eduardo | SMA | Spain |
| Muragesh | Prasad | Indian Institute of Science Education and Research Thiruvananthapuram | India |
| Murphy | Tara | University of Cambridge, Quantum Motion | UK |
| Musavinezhad | Mohammad | Max Plank Institute for The Science of Light | Germany |
| Nakamura | Yasunobu | University of Tokyo | Japan |
| Navarro | Sara | ICN2 | Spain |
| Nelson | James | Irish Centre for High-End Computing | Ireland |
| Nenbangkaeo | Moss | Pixel Photonics | Germany |
| Nikitin | Artem | Quantum Logic B.V. | The Netherlands |
| Nikolaidis | Triantafyllos | Intermodulation Products AB | Sweden |
| Nodar | Álvaro | Global DataQuantum | Spain |
| Nogué | Jan | Qilimanjaro Quantum Tech | Spain |
| Noirot | Léo | CEA | France |
| Nottez | Jean-Raphaël | CNRS - PhLAM | France |
| Novel | Vianney | 8765.CH | France |
| Oba | Kazuhiro | Toray International, Inc. | Japan |
| Ojanen | Teemu | Tampere University | Finland |
| Oksanen | Sami | QMill | Finland |
| Oliveira de Almeida | Jessica | University of Stuttgart | Germany |
| Oliver | William D. | MIT | USA |
| Oliveras | Aran | Universitat Autònoma de Barcelona
| Spain |
| Oliviero | Vincent | University College Cork | Ireland |
| Oñate Zamalloa | Ibon | Global Data Quantum | Spain |
| Oriols | Rocabert | Universitat Autònoma de Barcelona
| Spain |
| Ornago
| Luca | Chiralnano
| Switzerland |
| Ortega | Elisabeth | Qilimanjaro Quantum Tech | Spain |
| Orus | Roman | Multiverse Computing & DIPC | Spain |
| Osca Cotarelo | Javier | University of the Balearic Islands | Spain |
| Osterholt | Tomas | Utrecht University | The Netherlands |
| Ozaeta Abarrategi | June | Euskampus | Spain |
| Palacios-Berraquero | Carmen | NU Quantum | UK |
| Parameswaran | Siddharth Ashok | University of Oxford | UK |
| Park | Joon Young | SKKU / IBS-2DQH | South Korea |
| Park | Seunghyun | Harvard University | USA |
| Paulet | Mathieu | ENS Lyon | France |
| Pedroni | Riccardo | Università di Bologna | Italy |
| Pegoretti | Andrea | Fondazione Bruno Kessler | Italy |
| Pepe | Carlo | Instituto de Microelectrónica de Barcelona CNM-CSIC | Spain |
| Perarnau Llobet | Marti | Universidad Autónoma de Barcelona | Spain |
| Perea-Causin | Raul | Stockholm University | Sweden |
| Pereira | André | IFIMUP - Porto University | Portugal |
| Pereira | Luciano | ICFO | Spain |
| Pfleging | Stefan | ETH Zürich | Switzerland |
| Pino Gonzalez | Daniel Michel | CSIC | Spain |
| Piqué Fàbregas | Marc | UNED | Spain |
| Piscia | Giacomo | Qblox | The Netherlands |
| Plugge | Stephan | Silicon Quantum Computing | Australia |
| Poggiali | Federico | TU Delft | The Netherlands |
| Pogretskii | Mikhail | Balthazar Labs B.V. | The Netherlands |
| Prados | Oihane | Luolio Invest Holding | Spain |
| Principi | Alessandro | The University of Manchester | UK |
| Quinn | David | Qruise | Spain |
| Rahman | Shah Jee | Material Physics Center | Spain |
| Raja | Erica | Università Degli Studi di Napoli Federico II | Italy |
| Ramon | Carlos | Qilimanjaro Quantum Tech | Spain |
| Ratini | Leonardo | University of Parma | Italy |
| Rausch | Roman | Multiverse Computing SL | Spain |
| Raventós i Ribera | David | IFF / CSIC | Spain |
| Rebora | Giacomo | CNRS - ENS Lyon | France |
| Reina Juliá | Jorge | Nowus Innovación | Spain |
| Reittu | Hannu | VTT Technical Research Centre of Finland | Finland |
| Ricciardella | Filiberto | TNO | The Netherlands |
| Rico-Gallego | Juan Antonio | COMPUTAEX Foundation | Spain |
| Riek | Claudius | Zurich Instruments | Switzerland |
| Rius | Gemma | IMB-CNM-CSIC | Spain |
| Roche | Hector | DIPC | Spain |
| Roche | Stephan | ICREA / ICN2 | Spain |
| Roda Salichs | Elisabet | Universitat Autònoma de Barcelona | Spain |
| Rodríguez | Mauricio Javier | CEA - Grenoble | France |
| Rodríguez Alcaraz | Ángel | DIPC / BASQ | Spain |
| Rojas Castiglione | Tomás | Balthazar Labs B.V. | The Netherlands |
| Roldan | Jose Luis | Phantoms Foundation | Spain |
| Romagnoli | Giulio | Zurich Instruments | Switzerland |
| Romijn | Ingrid | Q*Bird | The Netherlands |
| Ronco | Dominique | Université de Toulouse | France |
| Rooth | Lisa | ScalingQ AB | Sweden |
| Rosales | Jose Luis | Universidad Politécnica de Madrid | Spain |
| Rotaru | Nicolas | Polytechnique Montréal | Canada |
| Roushan | Pedram | Google Inc. | USA |
| Roverc´h | Erwan | Ecole Normale Supérieure - PSL | France |
| Rupade | Aditi | Q*Bird | The Netherlands |
| Sadurni | Arnau | Keysight Technologies | UK |
| Safi | Inès | CNRS / Paris Saclay University | France |
| Saha | Sushmita | Indian Institute of Technology Indore | India |
| Saleem | Zain | Argonne National Laboratory | USA |
| Salvía-Fernandez | Sergio Jose | ICFO | Spain |
| Samaras | Ioannis | University of Strathclyde | UK |
| Samuel | Solomon | Budapest University of Technology and Economics | Hungary |
| Sanchez | Jennifer | Institute of Science and Technology Austria | Austria |
| Sánchez | Nicolás | Nu Quantum | UK |
| Sánchez Ibáñez | Enrique | Silicon Austria Labs (SAL) | Austria |
| Sánchez Muñoz | Carlos | Institute of Fundamental Physics (IFF-CSIC) | Spain |
| Sanchez Rodas | Miguel | Universidad Carlos III de Madrid | Spain |
| Sans Ballart | Oriol | ACCIO/gencat | Spain |
| Saporiti | Theo | Université Paris-Saclay / CEA | France |
| Sasaki | Satoshi | University of Leeds | UK |
| Saurabh | Prasoon | QuMorpheus Initiative/Independent | Nepal |
| Scarlino | Pasquale | EPFL | Switzerland |
| Scharff | Tobias | attocube systems GmbH | Germany |
| Schliesser | Albert | Copenhagen University | Denmark |
| Schoelkopf | Robert J. | Yale University | USA |
| Seclì | Matteo | EPFL | Switzerland |
| Sekaran | Sajanthan | Multiverse Computing | Spain |
| Sempere-Sanchis | Ana | CEA | France |
| Sen | Aritra | Budapest University of Technology and Economics | Hungary |
| Seoane Souto | Rubén | CSIC | Spain |
| Seppänen | Kari | VTT Technical Research Centre of Finland | Finland |
| Serra | Llorenç | University of the Balearic Islands | Spain |
| Shahhosseini Shahrabadi | Elham | P. J. Šafárik University | Slovakia |
| Sharma | Prince | National Institute for Materials Science | Japan |
| Sharma | Tanya | Telecom Paris, Institut Polytechnique de Paris | France |
| Siebert | Moritz | University of Würzburg | Germany |
| Sierra | Juan Francisco | ICN2 | Spain |
| Sinha | Aritra | Max Planck Institute for the Physics of Complex Systems | Germany |
| Solana | Mathias | Maybell Quantum | Finland |
| Soto Garrido | Rodrigo | Pontificia Universidad Católica de Chile | Chile |
| Souaille | Benjamin | PhLAM Laboratory | France |
| Spaziani | Alessio | Quantum Design GmbH | Germany |
| Stemmer | Susanne | UC Santa Barbara | USA |
| Storm | Shawn | University of Florence | Italy |
| Storz | Simon | ETH Zurich | Switzerland |
| Subires | David | Global Data Quantum | Spain |
| Sutcliffe | Evan | Nu Quantum | UK |
| Sutton | Christopher | Keysight Technologies | USA |
| Swift | Thomas | QUANTUM MOTION | UK |
| Switzer | Eric | National Institute of Standards and Technology | USA |
| Szoldra | Tomasz | University of Hamburg | Germany |
| Tafuri | Felice Francesco | Keysight Technologies | Italy |
| Tagliacozzo | Luca | IFF CSIC | Spain |
| Tan | Mao Tian | University of Ljubljana | Slovenia |
| Tanatar | Bilal | Bilkent University | Turkey |
| Tarquini | Sara | Gran Sasso Science Institute | Italy |
| Tarruell | Leticia | ICFO | Spain |
| Tarucha | Seigo | RIKEN | Japan |
| Tavernelli | Ivano | IBM Research | Switzerland |
| Taylor | Jacob | QuICS | USA |
| Teller | Markus | The institute of Photonic Sciences (ICFO) | Spain |
| Tena Zuazolacigorraga | Mireia | Qilimanjaro Quantum Tech | Spain |
| Thumin | Maxime | CEA-MEM | France |
| Tormo Queralt | Roger | The institute of Photonic Sciences (ICFO) | Spain |
| Torres Sala | Mireia | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Spain |
| Turini | Bianca | ICFO | Spain |
| Turmel | Mathieu | CEA, UGA | France |
| Urgell | Núria | Universitat Autònoma de Barcelona
| Spain |
| Usui | Ayaka | Universitat Autònoma de Barcelona | Spain |
| Valenzuela | Sergio | ICN2 | Spain |
| Valli | Angelo | Budapest University of Technology and Economics | Hungary |
| Valvidares | Manuel | ALBA SYNCHROTRON | Spain |
| Valvo | Edmondo | QuTech, TU Delft | The Netherlands |
| van Veen | Feike | University of Twente | The Netherlands |
| Vázquez-Rodríguez | Elsa | ICFO | Spain |
| Ventura Meinersen | Christian | QuTech, TU Delft | The Netherlands |
| Venturelli | Francesco Aldo | Universitat Pompeu Fabra | Spain |
| Vesterinen | Visa | Arctic Instruments | Finland |
| Viennot | Jeremie | CNRS | France |
| Vila | Marc | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Spain |
| Vilariño | Fernando | Computer vision center | Spain |
| Vitagliano | Giuseppe | TU Wien | Austria |
| Vivancos | Juan Artes | European Research Council | Belgium |
| Volobuiev | Valentyn | International Research Centre MagTop, Institute of Physics, Polish Academy of Sciences | Poland |
| Vydrevich | Grigory | AMO GmbH | Germany |
| Wang | Yuang | University of Science and Technology of China | China |
| Weber | Timur | University of Tuebingen | Germany |
| Weides | Martin | University of Glasgow | UK |
| Williams de la Bastida | Michael Ifor | UCL | UK |
| Wu | Amy | ILLINOIS EDC | USA |
| Wu | Nan | University of Science and Technology of China | China |
